Le Mesnil-Robert
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Le Mesnil-Robert | |
---|---|
Coordinates: 48°52′29″N 0°57′17″W / 48.8747°N 0.9547°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Vire Normandie |
Intercommunality | Intercom de la Vire au Noireau |
Government | |
• Mayor (2020–2026) | Jean-Claude Ruault[1] |
Area 1 | 4.08 km2 (1.58 sq mi) |
Population (2021)[2] | 186 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14424 /14380 |
Elevation | 80–164 m (262–538 ft) (avg. 123 m or 404 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Le Mesnil-Robert (French pronunciation: [lə mɛnil ʁɔbɛʁ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 171 | — |
1968 | 161 | −5.8% |
1975 | 151 | −6.2% |
1982 | 133 | −11.9% |
1990 | 146 | +9.8% |
1999 | 158 | +8.2% |
2008 | 183 | +15.8% |
2021 | 186 | +1.6% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Le Mesnil-Robert.